Organizations Sharing Data with LANES
Our network is comprised of hundreds of connected providers across the greater Los Angeles area.
Organization | Type |
---|---|
Achievable Foundation | Ambulatory Practice |
AIDS Healthcare Foundation | Ambulatory Practice |
All for Health, Health for All | Ambulatory Practice |
All-Inclusive Community Health Center | Ambulatory Practice |
Angeles Community Health Center | Ambulatory Practice |
Annapoorani Thenappan, MD, Inc. | Ambulatory Practice |
Arroyo Vista Family Health Center | Ambulatory Practice |
Bartz-Altadonna Community Health Center | Ambulatory Practice |
Behavioral Health Services | Ambulatory Practice |
Benevolence Health Center | Ambulatory Practice |
BeverlyCare | Ambulatory Practice |
Bienestar Human Services, Inc. | Ambulatory Practice |
Center for Family Health and Education | Ambulatory Practice |
Central Medical Business Management | Ambulatory Practice |
Central Neighborhood Health Foundation | Ambulatory Practice |
Chaparral Medical Group, Inc. | Ambulatory Practice |
ChapCare | Ambulatory Practice |
Chinatown Service Center | Ambulatory Practice |
Clinica del Socorro Medical Group, Inc. | Ambulatory Practice |
Clinica Romero | Ambulatory Practice |
Comprehensive Community Health Centers | Ambulatory Practice |
Crenshaw Family Medical Group | Ambulatory Practice |
Del Refugio Healthcare, Inc. | Ambulatory Practice |
Didi Hirsch Mental Health Services | Ambulatory Practice |
East Valley Community Health Center | Ambulatory Practice |
Edgar Martinez | Ambulatory Practice |
Eisner Health | Ambulatory Practice |
Elena Chetver, MD | Ambulatory Practice |
Exer Medical Corporation | Ambulatory Practice |
Fairway Children’s Medical Group | Ambulatory Practice |
Family Health Care Centers of Greater L.A. | Ambulatory Practice |
Florence Western Medical Clinic, Inc. | Ambulatory Practice |
Hameed A. Khan, MD | Ambulatory Practice |
Harbor Community Clinic | Ambulatory Practice |
Healthcare in Action | Ambulatory Practice |
Heritage Clinic | Ambulatory Practice |
Hillview Mental Health Center, Inc. | Ambulatory Practice |
JWCH Institute | Ambulatory Practice |
Kedren Community Health Center | Ambulatory Practice |
KHEIR Clinic | Ambulatory Practice |
L.A. Christian Health Centers | Ambulatory Practice |
L.A. County Department of Mental Health | Ambulatory Practice |
L.A. County Department of Public Health | Ambulatory Practice |
Los Angeles LGBT Center | Ambulatory Practice |
Mission City Community Network | Ambulatory Practice |
Montes Medical Group, Inc. | Ambulatory Practice |
My Choice Medical Center | Ambulatory Practice |
Northeast Community Clinic | Ambulatory Practice |
Northeast Valley Health Corporation | Ambulatory Practice |
Para Latino Medical Center, Inc. | Ambulatory Practice |
ParkTree Community Health Center | Ambulatory Practice |
Partners in Care Foundation | Ambulatory Practice |
Payman P Joseph MD APC | Ambulatory Practice |
Saban Community Clinic | Ambulatory Practice |
San Fernando Community Health Center | Ambulatory Practice |
South Bay Family Health Center | Ambulatory Practice |
South Central Family Health Center | Ambulatory Practice |
Southern California Health and Rehabilitation Program | Ambulatory Practice |
Southern California Medical Center | Ambulatory Practice |
St. John’s Well Child and Family Center | Ambulatory Practice |
T.H.E. Health and Wellness Centers | Ambulatory Practice |
Tarzana Treatment Centers | Ambulatory Practice |
Tessie Cleveland Community Services Corporation | Ambulatory Practice |
The R.O.A.D.S. Foundation, Inc. | Ambulatory Practice |
The Teen Project | Ambulatory Practice |
UMMA Community Clinic | Ambulatory Practice |
Unicare Community Health Center | Ambulatory Practice |
University Vascular Associates – Westwood, Inc. | Ambulatory Practice |
Valley Community Healthcare | Ambulatory Practice |
Via Care Community Health Center | Ambulatory Practice |
Vida Family Practice PC | Ambulatory Practice |
Watts Health | Ambulatory Practice |
White Memorial Community Health Center | Ambulatory Practice |
Whittier Family Medical Center | Ambulatory Practice |
Wilmington Community Clinic | Ambulatory Practice |
Central Star Behavioral Health | Behavioral Health |
CRT Programs Inc. | Behavioral Health |
Fred Brown’s Recovery Services, Inc. | Behavioral Health |
Hillsides | Behavioral Health |
Koreatown Youth and Community Center, Inc. | Behavioral Health |
Optimist Youth Homes and Family Services | Behavioral Health |
Penny Lane Centers | Behavioral Health |
Star View Behavioral Health | Behavioral Health |
Telecare Corporation | Behavioral Health |
The Child and Family Guidance Center | Behavioral Health |
Valley Star Behavioral Health | Behavioral Health |
Blue Shield of California Promise Health Plan | Health Plan |
Health Net | Health Plan |
L.A. Care | Health Plan |
Molina Healthcare of California, Inc. | Health Plan |
SCAN Health Plan | Health Plan |
Adventist Health | Health System |
Alta Hospital Systems | Health System |
AltaMed | Health System |
Antelope Valley Medical Center | Health System |
Avanti Hospitals | Health System |
Beverly Hospital | Health System |
Cedars-Sinai Medical Center | Health System |
Children’s Hospital Los Angeles | Health System |
College Medical Center | Health System |
Emanate Health | Health System |
Gateways Hospital and Mental Health Center | Health System |
Huntington Hospital | Health System |
L.A. County Department of Health Services | Health System |
L.A. Downtown Medical Center | Health System |
Martin Luther King, Jr. Community Hospital | Health System |
Mission Community Hospital | Health System |
Pacifica Hospital | Health System |
Pipeline Health | Health System |
Pomona Valley Hospital Medical Center | Health System |
St. Joseph Health System | Health System |
UCLA Health | Health System |
Valley Presbyterian Hospital | Health System |
Bella Vista Medical Group IPA | IPA |
Global Care Medical Group IPA | IPA |
Health Care LA IPA | IPA |
Network Medical Management | IPA |
Preferred IPA of California | IPA |
Prospect Medical Systems, LLC | IPA |
Serene Health IPA | IPA |
Fulgent Genetics | Laboratory |
Access TLC | Other |
Advanced Oncology | Other |
Atherton Baptist Homes | Other |
CareConnectMD | Other |
Los Angeles Centers for Alcohol and Drug Abuse | Other |
Open Arms Community Health and Service Center | Other |
PBACO Holdings, LLC | Other |
The Los Angeles County Department Medical Examiner-Coroner | Other |
Affordable Living for the Aging | Social Services |
Children’s Institute | Social Services |
Eat Ahara, Inc. | Social Services |
Illumination Foundation | Social Services |
Independent Living Systems, LLC | Social Services |
Masada Homes | Social Services |
National Health Foundation | Social Services |
Project Angel Food | Social Services |
Soteria Home Health Agency, Inc. | Social Services |
Special Services for Groups | Social Services |
Sycamores | Social Services |
The Therapeutic Play Foundation, Inc. | Social Services |
Vista Del Mar Child and Family Services | Social Services |
Teladoc Health, Inc. | Telehealth |
.