Organizations Sharing Data with LANES
Our network is comprised of hundreds of connected providers across the greater Los Angeles area.
Organization | Type |
---|---|
Central Star Behavioral Health | Behavioral Health |
CRT Programs Inc. | Behavioral Health |
Fred Brown’s Recovery Services, Inc. | Behavioral Health |
Hillsides | Behavioral Health |
Koreatown Youth and Community Center, Inc. | Behavioral Health |
Optimist Youth Homes and Family Services | Behavioral Health |
Penny Lane Centers | Behavioral Health |
Star View Behavioral Health | Behavioral Health |
Telecare Corporation | Behavioral Health |
The Child and Family Guidance Center | Behavioral Health |
Valley Star Behavioral Health | Behavioral Health |
City of Long Beach Health and Human Services | Government Agencies |
L.A. County Department of Health Services | Government Agencies |
L.A. County Department of Mental Health | Government Agencies |
L.A. County Department of Public Health | Government Agencies |
Blue Shield of California Promise Health Plan | Health Plan |
Health Net | Health Plan |
L.A. Care | Health Plan |
Molina Healthcare of California, Inc. | Health Plan |
SCAN Health Plan | Health Plan |
Adventist Health | Hospital Systems |
Alta Hospital Systems | Hospital Systems |
AltaMed | Hospital Systems |
Antelope Valley Medical Center | Hospital Systems |
Avanti Hospitals | Hospital Systems |
Beverly Hospital | Hospital Systems |
Cedars-Sinai Medical Center | Hospital Systems |
Children’s Hospital Los Angeles | Hospital Systems |
College Medical Center | Hospital Systems |
Emanate Health | Hospital Systems |
Gateways Hospital and Mental Health Center | Hospital Systems |
Huntington Hospital | Hospital Systems |
L.A. Downtown Medical Center | Hospital Systems |
Martin Luther King, Jr. Community Hospital | Hospital Systems |
Mission Community Hospital | Hospital Systems |
Pacifica Hospital | Hospital Systems |
Pipeline Health | Hospital Systems |
Pomona Valley Hospital Medical Center | Hospital Systems |
St. Joseph Health System | Hospital Systems |
UCLA Health | Hospital Systems |
Valley Presbyterian Hospital | Hospital Systems |
Bella Vista Medical Group IPA | IPA/MSO |
Global Care Medical Group IPA | IPA/MSO |
Health Care LA IPA | IPA/MSO |
Network Medical Management | IPA/MSO |
Preferred IPA of California | IPA/MSO |
Prospect Medical Systems, LLC | IPA/MSO |
Serene Health IPA | IPA/MSO |
Fulgent Genetics | Laboratory |
Achievable Foundation | Medical Groups/Clinics |
AIDS Healthcare Foundation | Medical Groups/Clinics |
All for Health, Health for All | Medical Groups/Clinics |
All-Inclusive Community Health Center | Medical Groups/Clinics |
Angeles Community Health Center | Medical Groups/Clinics |
Annapoorani Thenappan, MD, Inc. | Medical Groups/Clinics |
Arroyo Vista Family Health Center | Medical Groups/Clinics |
Bartz-Altadonna Community Health Center | Medical Groups/Clinics |
Behavioral Health Services | Medical Groups/Clinics |
Benevolence Health Center | Medical Groups/Clinics |
BeverlyCare | Medical Groups/Clinics |
Bienestar Human Services, Inc. | Medical Groups/Clinics |
Center for Family Health and Education | Medical Groups/Clinics |
Central Medical Business Management | Medical Groups/Clinics |
Central Neighborhood Health Foundation | Medical Groups/Clinics |
Chaparral Medical Group, Inc. | Medical Groups/Clinics |
ChapCare | Medical Groups/Clinics |
Chinatown Service Center | Medical Groups/Clinics |
Clinica del Socorro Medical Group, Inc. | Medical Groups/Clinics |
Clinica Romero | Medical Groups/Clinics |
Comprehensive Community Health Centers | Medical Groups/Clinics |
Crenshaw Family Medical Group | Medical Groups/Clinics |
Del Refugio Healthcare, Inc. | Medical Groups/Clinics |
Didi Hirsch Mental Health Services | Medical Groups/Clinics |
East Valley Community Health Center | Medical Groups/Clinics |
Edgar Martinez | Medical Groups/Clinics |
Eisner Health | Medical Groups/Clinics |
Elena Chetver, MD | Medical Groups/Clinics |
Exer Medical Corporation | Medical Groups/Clinics |
Fairway Children’s Medical Group | Medical Groups/Clinics |
Family Health Care Centers of Greater L.A. | Medical Groups/Clinics |
Florence Western Medical Clinic, Inc. | Medical Groups/Clinics |
Hameed A. Khan, MD | Medical Groups/Clinics |
Harbor Community Clinic | Medical Groups/Clinics |
Healthcare in Action | Medical Groups/Clinics |
Heritage Clinic | Medical Groups/Clinics |
Hillview Mental Health Center, Inc. | Medical Groups/Clinics |
JWCH Institute | Medical Groups/Clinics |
Kedren Community Health Center | Medical Groups/Clinics |
KHEIR Clinic | Medical Groups/Clinics |
L.A. Christian Health Centers | Medical Groups/Clinics |
Los Angeles LGBT Center | Medical Groups/Clinics |
Mission City Community Network | Medical Groups/Clinics |
Montes Medical Group, Inc. | Medical Groups/Clinics |
My Choice Medical Center | Medical Groups/Clinics |
Northeast Community Clinic | Medical Groups/Clinics |
Northeast Valley Health Corporation | Medical Groups/Clinics |
Para Latino Medical Center, Inc. | Medical Groups/Clinics |
ParkTree Community Health Center | Medical Groups/Clinics |
Partners in Care Foundation | Medical Groups/Clinics |
Payman P Joseph MD APC | Medical Groups/Clinics |
Pediatrics Associates Medical Group | Medical Groups/Clinics |
Saban Community Clinic | Medical Groups/Clinics |
San Fernando Community Health Center | Medical Groups/Clinics |
South Bay Family Health Center | Medical Groups/Clinics |
South Central Family Health Center | Medical Groups/Clinics |
Southern California Health and Rehabilitation Program | Medical Groups/Clinics |
Southern California Medical Center | Medical Groups/Clinics |
St. John’s Well Child and Family Center | Medical Groups/Clinics |
T.H.E. Health and Wellness Centers | Medical Groups/Clinics |
Tarzana Treatment Centers | Medical Groups/Clinics |
Tessie Cleveland Community Services Corporation | Medical Groups/Clinics |
The R.O.A.D.S. Foundation, Inc. | Medical Groups/Clinics |
The Teen Project | Medical Groups/Clinics |
UMMA Community Clinic | Medical Groups/Clinics |
Unicare Community Health Center | Medical Groups/Clinics |
University Vascular Associates – Westwood, Inc. | Medical Groups/Clinics |
Valley Community Healthcare | Medical Groups/Clinics |
Via Care Community Health Center | Medical Groups/Clinics |
Vida Family Practice PC | Medical Groups/Clinics |
Watts Health | Medical Groups/Clinics |
White Memorial Community Health Center | Medical Groups/Clinics |
Whittier Family Medical Center | Medical Groups/Clinics |
Wilmington Community Clinic | Medical Groups/Clinics |
Access TLC | Other |
Advanced Oncology | Other |
Atherton Baptist Homes | Other |
CareConnectMD | Other |
Los Angeles Centers for Alcohol and Drug Abuse | Other |
Open Arms Community Health and Service Center | Other |
PBACO Holdings, LLC | Other |
The Los Angeles County Department Medical Examiner-Coroner | Other |
Affordable Living for the Aging | Social Services |
Children’s Institute | Social Services |
Eat Ahara, Inc. | Social Services |
Illumination Foundation | Social Services |
Independent Living Systems, LLC | Social Services |
Masada Homes | Social Services |
National Health Foundation | Social Services |
Project Angel Food | Social Services |
Soteria Home Health Agency, Inc. | Social Services |
Special Services for Groups | Social Services |
Sycamores | Social Services |
The Therapeutic Play Foundation, Inc. | Social Services |
Vista Del Mar Child and Family Services | Social Services |
Teladoc Health, Inc. | Telehealth |
.